Schedule & Sign Up
- Home
- Schedule & Sign Up
Class Schedule
Found 20 Results
Page 1 of 1
Page 1 of 1
Page 1 of 1
Totally Two! (Ages 1.5-2)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | LaG | Totally Two (001) -LaGrange- MON 10:30- 11:15 | Mon | 10:30am-11:15am | 2 – 2.92 | 10 |
| Register | CSIDE | Totally Two (002) -Countryside- WED 10:00-10:45 | Wed | 10:00am-10:45am | 2 – 2.92 | 9 |
| Register | LaG | Totally Two (003) -LaGrange- THURS 10:00-10:45 | Thu | 10:00am-10:45am | 2 – 2.92 | 5 |
| Register | LaG | Totally Two (004) -LaGrange- SAT 9:15-10:00 | Sat | 9:15am-10:00am | 2 – 3 | 7 |
December 16, 2024
Twinkle Tots (Ages 2-3)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | LaG | Twinkle Tots (005) -LaGrange- MON 9:45-10:30 | Mon | 9:45am-10:30am | 2 – 3 | 6 |
| Register | CSIDE | Twinkle Tots (006) -Countryside- TUES 10:00-10:45 | Tue | 10:00am-10:45am | 2 – 3 | 6 |
| Register | CSIDE | Twinkle Tots (007) -Countryside- WED 9:15-10:00 | Wed | 9:15am-10:00am | 2 – 3 | 4 |
| Register | LaG | Twinkle Tots (008) -LaGrange- THURS 9:15-10:00 | Thu | 9:15am-10:00am | 2 – 3 | 4 |
| Waitlist | CSIDE | Twinkle Tots (009) -Countryside- THURS 9:45-10:30 | Thu | 9:45am-10:30am | 2 – 3 | 0 |
| Register | LaG | Twinkle Tots (010) -LaGrange- FRI 9:15-10:00 | Fri | 9:15am-10:00am | 2 – 3 | 6 |
| Register | CSIDE | Twinkle Tots (011) -Countryside- SAT 9:00-9:45 | Sat | 9:00am-9:45am | 2 – 3 | 2 |
| Register | LaG | Twinkle Tots (012) -LaGrange- SAT 10:00-10:45 | Sat | 10:00am-10:45am | 2 – 3 | 2 |
| Register | LaG | Twinkle Tots (012B) -LaGrange- TUES 4:15-5:00 | Tue | 4:15pm-5:00pm | 2 – 3 | 12 |
Beginning Pre-Dance (Ages 3-4)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | LaG | Beg. Pre-Dance (014) -LaGrange- MON 9:00-9:45 | Mon | 9:00am-9:45am | 3 – 4 | 9 |
| Register | CSIDE | Beg. Pre-Dance (016) -Countryside- WED 11:45-12:30 | Wed | 11:45am-12:30pm | 3 – 4 | 5 |
| Register | CSIDE | Beg. Pre-Dance (017) -Countryside- THURS 9:00-9:45 | Thu | 9:00am-9:45am | 3 – 4 | 4 |
| Register | LaG | Beg. Pre-Dance (018) -LaGrange- THURS 11:45-12:30 | Thu | 11:45am-12:30pm | 3 – 4 | 7 |
| Register | LaG | Beg. Pre-Dance (019) -LaGrange- FRI 10:00-10:45 | Fri | 10:00am-10:45am | 3 – 4 | 5 |
| Register | LaG | Beg. Pre-Dance (020) -LaGrange- SAT 9:30-10:15 | Sat | 9:30am-10:15am | 3 – 4 | 2 |
| Waitlist | CSIDE | Beg./Cont. Pre-Dance (015) -Countryside- TUES 10:45-11:30 | Tue | 10:45am-11:30am | 3 – 5 | 0 |
| Register | CSIDE | Beg./Cont. Pre-Dance (021) -Countryside- MON 6:35-7:20 | Mon | 6:35pm-7:20pm | 3 – 5 | 5 |
| Waitlist | LaG | Beg./Cont. Pre-Dance (022) -LaGrange- WED 5:30-6:15 | Wed | 5:30pm-6:15pm | 3 – 5 | 0 |
| Register | CSIDE | Beg./Cont. Pre-Dance (023) -Countryside- WED 6:30-7:15 | Wed | 6:30pm-7:15pm | 3 – 5 | 6 |
| Register | CSIDE | Beg./Cont. Pre-Dance (024) -Countryside- THURS 10:30- 11:15 | Thu | 10:30am-11:15am | 3 – 5 | 4 |
| Register | LaG | Beg./Cont. Pre-Dance (025) -LaGrange- THURS 5:15-6:00 | Thu | 5:15pm-6:00pm | 3 – 5 | 1 |
| Register | CSIDE | Beg./Cont. Pre-Dance (026) -Countryside- THURS 6:00-6:45 | Thu | 6:00pm-6:45pm | 3 – 5 | 4 |
| Waitlist | CSIDE | Beg./Cont. Pre-Dance (027) -Countryside- SAT 9:45-10:30 | Sat | 9:45am-10:30am | 3 – 5 | 0 |
| Register | LaG | Beg./Cont. Pre-Dance (028) -LaGrange- SAT 11:00-11:45 | Sat | 11:00am-11:45am | 3 – 5 | 2 |
Balance Buddies (Ages 3-5)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Waitlist | CSIDE | Balance Buddies (013) -Countryside- TUES 9:15-10:00 | Tue | 9:15am-10:00am | 3 – 5 | 0 |
Continuing Pre-Dance (Ages 4-5)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | LaG | Cont. Pre-Dance (030) -LaGrange- TUES 6:30-7:15 | Tue | 6:30pm-7:15pm | 4 – 5 | 4 |
| Register | CSIDE | Cont. Pre-Dance (031) -Countryside- WED 12:30-1:15 | Wed | 12:30pm-1:15pm | 4 – 5 | 3 |
| Waitlist | LaG | Cont. Pre-Dance (032) -LaGrange- THURS 12:30-1:15 | Thu | 12:30pm-1:15pm | 4 – 5 | 0 |
| Register | LaG | Cont. Pre-Dance (033) -LaGrange- FRI 12:15-1:00 | Fri | 12:15pm-1:00pm | 4 – 5 | 1 |
| Register | LaG | Cont. Pre-Dance (034) -LaGrange- SAT 10:15-11:00 | Sat | 10:15am-11:00am | 4 – 5 | 1 |
Hippity Hop (Ages 4-5)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | LaG | Hippity Hop (035) -LaGrange- TUES 4:15-5:00 | Tue | 4:15pm-5:00pm | 4 – 5.92 | 3 |
| Waitlist | CSIDE | Hippity Hop (036) -Countryside- WED 4:45-5:30 | Wed | 4:45pm-5:30pm | 4 – 5.92 | 0 |
| Register | CSIDE | Hippity Hop (042B) -Countryside- WED 1:15-2:00 | Wed | 1:15pm-2:00pm | 4 – 5 | 11 |
Jazz It Up! (Ages 4-5)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Waitlist | CSIDE | Jazz It Up! (037) -Countryside- MON 5:00-5:45 | Mon | 5:00pm-5:45pm | 4 – 5 | 0 |
| Waitlist | CSIDE | Jazz It Up! (038) -Countryside- WED 4:00-4:45 | Wed | 4:00pm-4:45pm | 4 – 5 | 0 |
| Waitlist | LaG | Jazz It Up! (039) -LaGrange- WED 4:45-5:30 | Wed | 4:45pm-5:30pm | 4 – 5 | 0 |
| Register | LaG | Jazz It Up! (040) -LaGrange- THURS 1:15-2:00 | Thu | 1:15pm-2:00pm | 4 – 5 | 4 |
| Register | LaG | Jazz It Up! (041) -LaGrange- FRI 11:30-12:15 | Fri | 11:30am-12:15pm | 4 – 5 | 11 |
Jazzy Tumble (Ages 4-5)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | CSIDE | Jazzy Tumble (042) -Countryside- WED 1:15-2:00 | Wed | 1:15pm-2:00pm | 4 – 5 | 11 |
| Register | LaG | Jazzy Tumble (043) -LaGrange- FRI 1:00-1:45 | Fri | 1:00pm-1:45pm | 4 – 5 | 5 |
| Register | LaG | Jazzy Tumble (043B) -LaGrange- FRI 10:45-11:15 | Fri | 10:45am-11:15am | 4 – 5 | 6 |
Kinder Combo (Ages 5 & 6)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Waitlist | CSIDE | Kinder Combo (044) -Countryside- MON 4:00-5:00 | Mon | 4:00pm-5:00pm | 5 – 6 | 0 |
| Register | LaG | Kinder Combo (045) -LaGrange- TUES 4:00-5:00 | Tue | 4:00pm-5:00pm | 5 – 6 | 9 |
| Waitlist | CSIDE | Kinder Combo (046) -Countryside- WED 5:30-6:30 | Wed | 5:30pm-6:30pm | 5 – 6 | 0 |
| Register | LaG | Kinder Combo (047) -LaGrange- WED 6:15-7:15 | Wed | 6:15pm-7:15pm | 5 – 6 | 8 |
| Register | LaG | Kinder Combo (048) -LaGrange- THURS 4:00-5:00 | Thu | 4:00pm-5:00pm | 5 – 6 | 3 |
| Waitlist | LaG | Kinder Combo (049) -LaGrange- THURS 6:00-7:00 | Thu | 6:00pm-7:00pm | 5 – 6 | 0 |
| Register | CSIDE | Kinder Combo (050) -Countryside- FRI 4:00-5:00 | Fri | 4:00pm-5:00pm | 5 – 6 | 5 |
| Register | CSIDE | Kinder Combo (051) -Countryside- SAT 11:30-12:30 | Sat | 11:30am-12:30pm | 5 – 6 | 5 |
| Register | LaG | Kinder Combo (052) -LaGrange- SAT 11:45-12:45 | Sat | 11:45am-12:45pm | 5 – 6 | 8 |
Workshops (Ages 4-8)
| Register | Location | Class | Days | Times | Ages | Openings | Class Starts | Class Ends | Tuition |
|---|---|---|---|---|---|---|---|---|---|
| Register | LaG | Workshops (100D) Frozen Fridays-LaGrange- Fri. 5:00-6:30 | Fri | 5:00pm-6:30pm | 4 – 8 | 13 | 12/13/2024 | 01/17/2025 | 90.00 |
| Register | LaG | Workshops (100E) Moana 2 -LaGrange- Fri. 5:00-6:30 | Fri | 5:00pm-6:30pm | 4 – 8 | 14 | 01/31/2025 | 02/21/2025 | 90.00 |
| Register | LaG | Workshops (100F) Zootopia 2 -LaGrange- Fri. 5:00-6:30 | Fri | 5:00pm-6:30pm | 4 – 8 | 15 | 02/28/2025 | 03/07/2025 | 90.00 |
| LaG | Workshops (100G) -LaGrange- Fri. 5:00-6:30 | Fri | 5:00pm-6:30pm | 4 – 8 | 15 | 03/28/2025 | 04/25/2025 | 90.00 | |
| LaG | Workshops (100H) -LaGrange- Fri. 5:00-6:30 | Fri | 5:00pm-6:30pm | 4 – 8 | 15 | 05/02/2025 | 05/23/2025 | 90.00 |
Acro (Ages 6 & up)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Waitlist | CSIDE | Acro 1 (053) -Countryside- MON 4:00-4:45 | Mon | 4:00pm-4:45pm | 6 – 18 | 0 |
| Waitlist | CSIDE | Acro 2 (054) -Countryside- MON 4:45-5:30 | Mon | 4:45pm-5:30pm | 6 – 18 | 0 |
| Register | CSIDE | Acro 3/4 (055) -Countryside- MON 5:30-6:30 | Mon | 5:30pm-6:30pm | 6 – 18 | 2 |
December 17, 2024
Ballet (Ages 6 & up)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | CSIDE | Ballet- 12 & up (060) -Countryside- TUES 7:45-8:45 | Tue | 7:45pm-8:45pm | 12 – 18 | 14 |
| Register | LaG | Ballet- 1st-3rd Gr. (056) -LaGrange- THURS 4:15-5:15 | Thu | 4:15pm-5:15pm | 6 – 8 | 9 |
| Register | CSIDE | Ballet- 1st-3rd Gr. (057) -Countryside- TUES 4:00-4:45 | Tue | 4:00pm-4:45pm | 6 – 8 | 3 |
| Register | LaG | Ballet- 3rd-5th Gr. (058) -LaGrange- TUES 7:15-8:00 | Tue | 7:15pm-8:00pm | 8 – 10 | 6 |
| Register | LaG | Ballet- 4th-6th Gr. (059) -LaGrange- THURS 7:00-8:00 | Thu | 7:00pm-8:00pm | 9 – 11 | 9 |
Combo Class (Ages 6 & up)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | LaG | Combo Ballet/Jazz- 1st-2nd (062) -LaGrange- SAT 11:00-12:00 | Sat | 11:00am-12:00pm | 6 – 7 | 5 |
| Register | CSIDE | Combo Ballet/Jazz- 1st-3rd (063) -Countryside- MON 4:00-5:00 | Mon | 4:00pm-5:00pm | 6 – 8 | 6 |
| Register | LaG | Combo Jazz/Lyrical- 2nd – 4th (064) -LaGrange- SAT 12:00-1:00 | Sat | 12:00pm-1:00pm | 7 – 9 | 7 |
| Waitlist | LaG | Combo Jazz/Tap- 1st-2nd Gr. (061) -LaGrange- THURS 5:00-6:00 | Thu | 5:00pm-6:00pm | 6 – 7 | 0 |
Dance Team Tech (Ages 12 & up)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | CSIDE | Dance Team Technique (091) -Countryside- WED 8:15-9:15 | Wed | 8:15pm-9:15pm | 12 – 18 | 4 |
Hip Hop (Ages 6 & up)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | LaG | Hip Hop- 1st (066) -LaGrange- WED 4:00-4:45 | Wed | 4:00pm-4:45pm | 6 – 7 | 7 |
| Waitlist | CSIDE | Hip Hop- 1st-3rd Gr (067) -Countryside- FRI 5:45-6:30 | Fri | 5:45pm-6:30pm | 6 – 8 | 0 |
| Register | CSIDE | Hip Hop- 1st-4th Gr (067B) -Countryside- THURS 6:00-6:45 | Thu | 6:00pm-6:45pm | 6 – 8 | 1 |
| Register | LaG | Hip Hop- 2nd-3rd (068) -LaGrange- WED 4:45-5:30 | Wed | 4:45pm-5:30pm | 7 – 8 | 3 |
| Register | CSIDE | Hip Hop 3rd -5th (068B) -Countryside- THURS 5:15-6:00 | Thu | 5:15pm-6:00pm | 8 – 11 | 10 |
| Register | LaG | Hip Hop- 4th-5th (069) -LaGrange- WED 5:30-6:30 | Wed | 5:30pm-6:30pm | 9 – 10 | 4 |
| Register | LaG | Hip Hop- 6th- 8th (070) -LaGrange- WED 6:30-7:30 | Wed | 6:30pm-7:30pm | 11 – 13 | 11 |
| Register | LaG | Hip Hop- High School (071) -LaGrange- WED 7:30-8:30 | Wed | 7:30pm-8:30pm | 14 – 18 | 14 |
Jazz (Ages 6 & up)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | LaG | Jazz- 1st-2nd (072) -LaGrange- WED 4:00-4:45 | Wed | 4:00pm-4:45pm | 6 – 7 | 7 |
| Waitlist | LaG | Jazz- 1st-3rd (073) -LaGrange- TUES 5:00-5:45 | Tue | 5:00pm-5:45pm | 6 – 8 | 0 |
| Register | LaG | Jazz- 1st-3rd (074) -LaGrange- FRI 4:15-5:00 | Fri | 4:15pm-5:00pm | 6 – 8 | 10 |
| Register | CSIDE | Jazz- 1st-3rd (075) -Countryside- MON 5:45-6:30 | Mon | 5:45pm-6:30pm | 6 – 8 | 2 |
| Register | CSIDE | Jazz- 1st-3rd (075B) -Countryside- THURS 5:15-6:00 | Thu | 5:15pm-6:00pm | 6 – 8 | 15 |
| Register | CSIDE | Jazz- 1st-3rd (076) -Countryside- SAT 12:30-1:15 | Sat | 12:30pm-1:15pm | 6 – 8 | 5 |
| Register | CSIDE | Jazz- 2nd-4th (077) -Countryside- WED 4:00-4:45 | Wed | 4:00pm-4:45pm | 7 – 9 | 3 |
| Register | LaG | Jazz- 2nd-4th (078) -LaGrange- THURS 6:15-7:00 | Thu | 6:15pm-7:00pm | 7 – 9 | 4 |
| Register | LaG | Jazz- 4th-6th (082) -LaGrange- WED 7:15-8:15 | Wed | 7:15pm-8:15pm | 9 – 11 | 7 |
| Register | CSIDE | Jazz- 4th-6th Gr (081) -Countryside- THURS 7:00-8:00 | Thu | 7:00pm-8:00pm | 9 – 11 | 3 |
| Register | CSIDE | Jazz- Adv. 3-5th (080) -Countryside- MON 7:15-8:15 | Mon | 7:15pm-8:15pm | 8 – 10 | 7 |
| Register | LaG | Jazz- Adv. 6th-8th (084) -LaGrange- TUES 6:45-7:45 | Tue | 6:45pm-7:45pm | 11 – 13 | 8 |
| Register | LaG | Jazz- Cont. 3-5th (079) -LaGrange- TUES 5:45-6:45 | Tue | 5:45pm-6:45pm | 8 – 10 | 9 |
Kinder Combo (Ages 5 & 6)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Waitlist | CSIDE | Kinder Combo (044) -Countryside- MON 4:00-5:00 | Mon | 4:00pm-5:00pm | 5 – 6 | 0 |
| Register | LaG | Kinder Combo (045) -LaGrange- TUES 4:00-5:00 | Tue | 4:00pm-5:00pm | 5 – 6 | 9 |
| Waitlist | CSIDE | Kinder Combo (046) -Countryside- WED 5:30-6:30 | Wed | 5:30pm-6:30pm | 5 – 6 | 0 |
| Register | LaG | Kinder Combo (047) -LaGrange- WED 6:15-7:15 | Wed | 6:15pm-7:15pm | 5 – 6 | 8 |
| Register | LaG | Kinder Combo (048) -LaGrange- THURS 4:00-5:00 | Thu | 4:00pm-5:00pm | 5 – 6 | 3 |
| Waitlist | LaG | Kinder Combo (049) -LaGrange- THURS 6:00-7:00 | Thu | 6:00pm-7:00pm | 5 – 6 | 0 |
| Register | CSIDE | Kinder Combo (050) -Countryside- FRI 4:00-5:00 | Fri | 4:00pm-5:00pm | 5 – 6 | 5 |
| Register | CSIDE | Kinder Combo (051) -Countryside- SAT 11:30-12:30 | Sat | 11:30am-12:30pm | 5 – 6 | 5 |
| Register | LaG | Kinder Combo (052) -LaGrange- SAT 11:45-12:45 | Sat | 11:45am-12:45pm | 5 – 6 | 8 |
Lyrical/Contemporary (Ages 6 & up)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | CSIDE | Lyrical – 12 & Up (089) -Countryside- WED 7:15-8:15 | Wed | 7:15pm-8:15pm | 11 – 13 | 8 |
| Register | LaG | Lyrical- 1st-3rd (085) -LaGrange- TUES 5:45-6:30 | Tue | 5:45pm-6:30pm | 6 – 8 | 3 |
| Register | CSIDE | Lyrical- 1st-3rd (086) -Countryside- MON 6:30-7:15 | Mon | 6:30pm-7:15pm | 6 – 8 | 1 |
| Register | LaG | Lyrical- 4th-6th (088) -LaGrange- THURS 7:00-8:00 | Thu | 7:00pm-8:00pm | 9 – 11 | 4 |
| Waitlist | LaG | Lyrical- Adv. 3rd-5th (087) -LaGrange- TUES 5:00-5:45 | Tue | 5:00pm-5:45pm | 8 – 10 | 0 |
| Register | LaG | Lyrical- Adv. 6th-8th (090) -LaGrange- TUES 7:45-8:45 | Tue | 7:45pm-8:45pm | 11 – 13 | 9 |
Musical Theater (Ages 6 & up)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Waitlist | CSIDE | Musical Theater Dance (092) -Countryside- TUES 7:45-8:30 | Tue | 7:45pm-8:30pm | 12 – 18 | 0 |
Adult Tap (Ages 18 & up)
| Register | Location | Class | Days | Times | Ages | Openings |
|---|---|---|---|---|---|---|
| Register | CSIDE | Adult 5 Class Punch Card 2024-2025 | Mon | – | 18 & up | 24 |
| Register | CSIDE | Adult Tap (092) -Countryside- MON 7:15-8:00 | Mon | 7:15pm-8:00pm | 18 & up | 9 |
Page 1 of 1